Samuel Moorhouse Assistant Gym Manager
Robert Liston Assistant Gym Manager
| Plus | Core | Off-peak | |
|---|---|---|---|
| Monthly price | £29.99 | £23.99 | £18.99 |
| Yearly 12m Savings | - | - | - |
| 24/7 access | Yes | Yes | No |
| Save with access in off-peak hours only* | No | No | |
| Multi-gym access | | 1 | 1 |
| Bring a guest 4 times a month | Yes | No | No |
| Book classes up to 14 days ahead | 14 days | No | No |
| Freeze at no additional cost | Yes | No | No |
| Rehydrate with sports water | Yes | No | No |
| Book classes up to 8 days ahead | No | 8 days | 8 days |
24 hours/day, 7 days a week
PTs Available
One-to-one training with Personal Trainers
Free Wifi
Stay online in the gym
Free Parking
Park for free while you train
Open 24/7
Open 24/7
Need a little help? Our team’s always nearby – and our Fitness Coaches and expert PTs are here to guide you when you want to go further.