Andy Janes Assistant Gym Manager
Freya Trim Assistant Gym Manager
| Off-peak | Core | Plus | |
|---|---|---|---|
| Monthly price | £16.99 | £22.99 | £29.99 |
| Yearly 12m Savings | - | - | - |
| 24/7 access | No | Yes | Yes |
| Save with access in off-peak hours only* | | No | No |
| Book classes up to 8 days ahead | 8 days | 8 days | No |
| Multi-gym access | 1 | 1 | |
| Bring a guest 4 times a month | No | No | Yes |
| Book classes up to 14 days ahead | No | No | 14 days |
| Freeze at no additional cost | No | No | Yes |
| Rehydrate with sports water | No | No | Yes |
| Recovery Room | No | No | Yes |
24 hours/day, 7 days a week
Need a little help? Our team’s always nearby – and our Fitness Coaches and expert PTs are here to guide you when you want to go further.